TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Philadelphia Eagles | 222 | 13.88 |
| Houston Oilers | 251 | 15.69 |
| Buffalo Bills | 260 | 16.25 |
| Chicago Bears | 264 | 16.50 |
| Atlanta Falcons | 272 | 17.00 |
| Detroit Lions | 272 | 17.00 |
| Los Angeles Rams | 289 | 18.06 |
| Washington Redskins | 293 | 18.31 |
| Miami Dolphins | 305 | 19.06 |
| Oakland Raiders | 306 | 19.13 |
| Minnesota Vikings | 308 | 19.25 |
| Cleveland Browns | 310 | 19.38 |
| Dallas Cowboys | 311 | 19.44 |
| Cincinnati Bengals | 312 | 19.50 |
| Pittsburgh Steelers | 313 | 19.56 |
| Denver Broncos | 323 | 20.19 |
| New England Patriots | 325 | 20.31 |
| San Diego Chargers | 327 | 20.44 |
| Kansas City Chiefs | 336 | 21.00 |
| Tampa Bay Buccaneers | 341 | 21.31 |
| St. Louis Cardinals | 350 | 21.88 |
| Green Bay Packers | 371 | 23.19 |
| Baltimore Colts | 387 | 24.19 |
| New York Jets | 395 | 24.69 |
| Seattle Seahawks | 408 | 25.50 |
| San Francisco 49ers | 415 | 25.94 |
| New York Giants | 425 | 26.56 |
| New Orleans Saints | 487 | 30.44 |
Note: Regular season only.