TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Tampa Bay Buccaneers | 237 | 14.81 |
| San Diego Chargers | 246 | 15.38 |
| Chicago Bears | 249 | 15.56 |
| Miami Dolphins | 257 | 16.06 |
| Kansas City Chiefs | 262 | 16.38 |
| Pittsburgh Steelers | 262 | 16.38 |
| Denver Broncos | 262 | 16.38 |
| Buffalo Bills | 279 | 17.44 |
| Philadelphia Eagles | 282 | 17.63 |
| Washington Redskins | 295 | 18.44 |
| Los Angeles Rams | 309 | 19.31 |
| Dallas Cowboys | 313 | 19.56 |
| Green Bay Packers | 316 | 19.75 |
| New York Giants | 323 | 20.19 |
| New England Patriots | 326 | 20.38 |
| Houston Oilers | 331 | 20.69 |
| Oakland Raiders | 337 | 21.06 |
| Minnesota Vikings | 337 | 21.06 |
| Baltimore Colts | 351 | 21.94 |
| Cleveland Browns | 352 | 22.00 |
| St. Louis Cardinals | 358 | 22.38 |
| New Orleans Saints | 360 | 22.50 |
| Detroit Lions | 365 | 22.81 |
| Seattle Seahawks | 372 | 23.25 |
| New York Jets | 383 | 23.94 |
| Atlanta Falcons | 388 | 24.25 |
| San Francisco 49ers | 416 | 26.00 |
| Cincinnati Bengals | 421 | 26.31 |
Note: Regular season only.