TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Atlanta Falcons | 129 | 9.21 |
| Los Angeles Rams | 146 | 10.43 |
| Denver Broncos | 148 | 10.57 |
| Washington Redskins | 189 | 13.50 |
| Miami Dolphins | 197 | 14.07 |
| San Diego Chargers | 205 | 14.64 |
| Philadelphia Eagles | 207 | 14.79 |
| Dallas Cowboys | 212 | 15.14 |
| New England Patriots | 217 | 15.50 |
| Green Bay Packers | 219 | 15.64 |
| Baltimore Colts | 221 | 15.79 |
| Tampa Bay Buccaneers | 223 | 15.93 |
| Minnesota Vikings | 227 | 16.21 |
| Houston Oilers | 230 | 16.43 |
| Oakland Raiders | 230 | 16.43 |
| Cincinnati Bengals | 235 | 16.79 |
| Pittsburgh Steelers | 243 | 17.36 |
| Detroit Lions | 252 | 18.00 |
| Chicago Bears | 253 | 18.07 |
| San Francisco 49ers | 260 | 18.57 |
| New York Giants | 265 | 18.93 |
| Cleveland Browns | 267 | 19.07 |
| St. Louis Cardinals | 287 | 20.50 |
| New York Jets | 300 | 21.43 |
| Buffalo Bills | 313 | 22.36 |
| New Orleans Saints | 336 | 24.00 |
| Kansas City Chiefs | 349 | 24.93 |
| Seattle Seahawks | 373 | 26.64 |
Note: Regular season only.