TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Los Angeles Rams | 135 | 9.64 |
| Pittsburgh Steelers | 162 | 11.57 |
| Minnesota Vikings | 180 | 12.86 |
| Miami Dolphins | 222 | 15.86 |
| Houston Oilers | 226 | 16.14 |
| Cincinnati Bengals | 246 | 17.57 |
| Oakland Raiders | 255 | 18.21 |
| Detroit Lions | 262 | 18.71 |
| Dallas Cowboys | 268 | 19.14 |
| Baltimore Colts | 269 | 19.21 |
| St. Louis Cardinals | 276 | 19.71 |
| Washington Redskins | 276 | 19.71 |
| Green Bay Packers | 285 | 20.36 |
| San Francisco 49ers | 286 | 20.43 |
| Atlanta Falcons | 289 | 20.64 |
| Philadelphia Eagles | 302 | 21.57 |
| New York Giants | 306 | 21.86 |
| Denver Broncos | 307 | 21.93 |
| Kansas City Chiefs | 341 | 24.36 |
| San Diego Chargers | 345 | 24.64 |
| Buffalo Bills | 355 | 25.36 |
| New England Patriots | 358 | 25.57 |
| New Orleans Saints | 360 | 25.71 |
| Cleveland Browns | 372 | 26.57 |
| Chicago Bears | 379 | 27.07 |
| New York Jets | 433 | 30.93 |
Note: Regular season only.