TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Miami Dolphins | 150 | 10.71 |
| Minnesota Vikings | 168 | 12.00 |
| Oakland Raiders | 175 | 12.50 |
| Los Angeles Rams | 178 | 12.71 |
| Kansas City Chiefs | 192 | 13.71 |
| Washington Redskins | 198 | 14.14 |
| Dallas Cowboys | 203 | 14.50 |
| Pittsburgh Steelers | 210 | 15.00 |
| Atlanta Falcons | 224 | 16.00 |
| Buffalo Bills | 230 | 16.43 |
| Cincinnati Bengals | 231 | 16.50 |
| Detroit Lions | 247 | 17.64 |
| Cleveland Browns | 255 | 18.21 |
| Green Bay Packers | 259 | 18.50 |
| Denver Broncos | 296 | 21.14 |
| New England Patriots | 300 | 21.43 |
| New York Jets | 306 | 21.86 |
| New Orleans Saints | 312 | 22.29 |
| San Francisco 49ers | 319 | 22.79 |
| Chicago Bears | 334 | 23.86 |
| Baltimore Colts | 341 | 24.36 |
| New York Giants | 362 | 25.86 |
| St. Louis Cardinals | 365 | 26.07 |
| San Diego Chargers | 386 | 27.57 |
| Philadelphia Eagles | 393 | 28.07 |
| Houston Oilers | 447 | 31.93 |
Note: Regular season only.