TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Miami Dolphins | 171 | 12.21 |
| Pittsburgh Steelers | 175 | 12.50 |
| Washington Redskins | 218 | 15.57 |
| Green Bay Packers | 226 | 16.14 |
| Cincinnati Bengals | 229 | 16.36 |
| Dallas Cowboys | 240 | 17.14 |
| New York Giants | 247 | 17.64 |
| Oakland Raiders | 248 | 17.71 |
| Cleveland Browns | 249 | 17.79 |
| San Francisco 49ers | 249 | 17.79 |
| Minnesota Vikings | 252 | 18.00 |
| Baltimore Colts | 252 | 18.00 |
| Kansas City Chiefs | 254 | 18.14 |
| Atlanta Falcons | 274 | 19.57 |
| Chicago Bears | 275 | 19.64 |
| Los Angeles Rams | 286 | 20.43 |
| Detroit Lions | 290 | 20.71 |
| St. Louis Cardinals | 303 | 21.64 |
| New York Jets | 324 | 23.14 |
| San Diego Chargers | 344 | 24.57 |
| Denver Broncos | 350 | 25.00 |
| Philadelphia Eagles | 352 | 25.14 |
| New Orleans Saints | 361 | 25.79 |
| Buffalo Bills | 377 | 26.93 |
| Houston Oilers | 380 | 27.14 |
| New England Patriots | 446 | 31.86 |
Note: Regular season only.