TEAM | TO W/L | DIFF |
|---|---|---|
| New England Patriots | 36/15 | 21 |
| New Orleans Saints | 23/8 | 15 |
| Seattle Seahawks | 32/20 | 12 |
| Green Bay Packers | 25/13 | 12 |
| Minnesota Vikings | 31/20 | 11 |
| Baltimore Ravens | 25/15 | 10 |
| Pittsburgh Steelers | 38/30 | 8 |
| Kansas City Chiefs | 23/15 | 8 |
| Tennessee Titans | 23/17 | 6 |
| San Francisco 49ers | 27/23 | 4 |
| Buffalo Bills | 23/19 | 4 |
| Indianapolis Colts | 23/21 | 2 |
| Washington Redskins | 22/21 | 1 |
| Denver Broncos | 17/16 | 1 |
| Los Angeles Rams | 24/24 | 0 |
| Houston Texans | 22/22 | 0 |
| Chicago Bears | 19/19 | 0 |
| Dallas Cowboys | 17/18 | -1 |
| Arizona Cardinals | 17/18 | -1 |
| Jacksonville Jaguars | 19/20 | -1 |
| Oakland Raiders | 15/17 | -2 |
| Philadelphia Eagles | 20/23 | -3 |
| New York Jets | 21/25 | -4 |
| Atlanta Falcons | 20/25 | -5 |
| Detroit Lions | 18/23 | -5 |
| Cleveland Browns | 20/28 | -8 |
| Miami Dolphins | 16/26 | -10 |
| Tampa Bay Buccaneers | 28/41 | -13 |
| Cincinnati Bengals | 16/30 | -14 |
| Carolina Panthers | 21/35 | -14 |
| Los Angeles Chargers | 14/31 | -17 |
| New York Giants | 16/33 | -17 |
Note: Regular season only.