TEAM | TO W/L | DIFF |
|---|---|---|
| Seattle Seahawks | 26/11 | 15 |
| Houston Texans | 29/16 | 13 |
| Chicago Bears | 36/24 | 12 |
| Los Angeles Rams | 30/19 | 11 |
| New England Patriots | 28/18 | 10 |
| Kansas City Chiefs | 27/18 | 9 |
| New Orleans Saints | 24/16 | 8 |
| Denver Broncos | 28/21 | 7 |
| Washington Redskins | 26/19 | 7 |
| Cleveland Browns | 31/24 | 7 |
| Miami Dolphins | 28/23 | 5 |
| Dallas Cowboys | 20/17 | 3 |
| New York Giants | 21/19 | 2 |
| Indianapolis Colts | 26/24 | 2 |
| Atlanta Falcons | 19/18 | 1 |
| Carolina Panthers | 23/22 | 1 |
| Cincinnati Bengals | 18/17 | 1 |
| Los Angeles Chargers | 20/19 | 1 |
| Green Bay Packers | 15/15 | 0 |
| Minnesota Vikings | 20/20 | 0 |
| Tennessee Titans | 17/18 | -1 |
| Baltimore Ravens | 17/20 | -3 |
| Detroit Lions | 14/19 | -5 |
| Buffalo Bills | 27/32 | -5 |
| Philadelphia Eagles | 17/23 | -6 |
| Oakland Raiders | 17/24 | -7 |
| New York Jets | 20/30 | -10 |
| Pittsburgh Steelers | 15/26 | -11 |
| Arizona Cardinals | 16/28 | -12 |
| Jacksonville Jaguars | 17/29 | -12 |
| Tampa Bay Buccaneers | 17/35 | -18 |
| San Francisco 49ers | 7/32 | -25 |
Note: Regular season only.