TEAM | TO W/L | DIFF |
|---|---|---|
| Green Bay Packers | 27/13 | 14 |
| Houston Texans | 34/22 | 12 |
| New England Patriots | 25/13 | 12 |
| Seattle Seahawks | 24/14 | 10 |
| Arizona Cardinals | 25/17 | 8 |
| San Francisco 49ers | 29/22 | 7 |
| Buffalo Bills | 30/23 | 7 |
| Detroit Lions | 27/20 | 7 |
| Cleveland Browns | 29/23 | 6 |
| Dallas Cowboys | 31/25 | 6 |
| Denver Broncos | 25/20 | 5 |
| Atlanta Falcons | 28/23 | 5 |
| Carolina Panthers | 26/23 | 3 |
| Miami Dolphins | 25/23 | 2 |
| Baltimore Ravens | 22/20 | 2 |
| Pittsburgh Steelers | 21/21 | 0 |
| Cincinnati Bengals | 26/26 | 0 |
| Minnesota Vikings | 19/20 | -1 |
| New York Giants | 26/28 | -2 |
| St. Louis Rams | 25/27 | -2 |
| Kansas City Chiefs | 14/17 | -3 |
| Indianapolis Colts | 26/31 | -5 |
| Chicago Bears | 24/29 | -5 |
| San Diego Chargers | 18/23 | -5 |
| Jacksonville Jaguars | 20/26 | -6 |
| Tampa Bay Buccaneers | 25/33 | -8 |
| Philadelphia Eagles | 28/36 | -8 |
| Tennessee Titans | 16/26 | -10 |
| New York Jets | 13/24 | -11 |
| Washington Redskins | 19/31 | -12 |
| New Orleans Saints | 17/30 | -13 |
| Oakland Raiders | 14/29 | -15 |
Note: Regular season only.