TEAM | TO W/L | DIFF |
|---|---|---|
| Seattle Seahawks | 39/19 | 20 |
| Kansas City Chiefs | 36/17 | 19 |
| Philadelphia Eagles | 31/19 | 12 |
| San Francisco 49ers | 30/18 | 12 |
| Indianapolis Colts | 26/14 | 12 |
| Carolina Panthers | 30/19 | 11 |
| Tampa Bay Buccaneers | 31/21 | 10 |
| New England Patriots | 29/20 | 9 |
| Dallas Cowboys | 28/20 | 8 |
| St. Louis Rams | 29/21 | 8 |
| Chicago Bears | 28/23 | 5 |
| Buffalo Bills | 30/27 | 3 |
| Cincinnati Bengals | 31/30 | 1 |
| Tennessee Titans | 25/25 | 0 |
| Denver Broncos | 26/26 | 0 |
| New Orleans Saints | 19/19 | 0 |
| Arizona Cardinals | 30/31 | -1 |
| Miami Dolphins | 24/26 | -2 |
| Green Bay Packers | 22/25 | -3 |
| San Diego Chargers | 17/21 | -4 |
| Pittsburgh Steelers | 20/24 | -4 |
| Baltimore Ravens | 24/29 | -5 |
| Jacksonville Jaguars | 21/27 | -6 |
| Atlanta Falcons | 21/28 | -7 |
| Washington Redskins | 26/34 | -8 |
| Cleveland Browns | 21/29 | -8 |
| Oakland Raiders | 22/31 | -9 |
| Detroit Lions | 22/34 | -12 |
| Minnesota Vikings | 20/32 | -12 |
| New York Jets | 15/29 | -14 |
| New York Giants | 29/44 | -15 |
| Houston Texans | 11/31 | -20 |
Note: Regular season only.