TEAM | TO W/L | DIFF |
|---|---|---|
| New England Patriots | 41/16 | 25 |
| Chicago Bears | 44/24 | 20 |
| Washington Redskins | 31/14 | 17 |
| New York Giants | 35/21 | 14 |
| Seattle Seahawks | 31/18 | 13 |
| Atlanta Falcons | 31/18 | 13 |
| Houston Texans | 29/17 | 12 |
| Baltimore Ravens | 25/16 | 9 |
| San Francisco 49ers | 25/16 | 9 |
| Green Bay Packers | 23/16 | 7 |
| Cincinnati Bengals | 30/26 | 4 |
| Cleveland Browns | 29/26 | 3 |
| Tampa Bay Buccaneers | 26/23 | 3 |
| San Diego Chargers | 28/26 | 2 |
| New Orleans Saints | 26/24 | 2 |
| Carolina Panthers | 23/22 | 1 |
| Minnesota Vikings | 22/23 | -1 |
| St. Louis Rams | 21/22 | -1 |
| Denver Broncos | 24/25 | -1 |
| Arizona Cardinals | 33/34 | -1 |
| Jacksonville Jaguars | 23/26 | -3 |
| Tennessee Titans | 24/28 | -4 |
| Oakland Raiders | 19/26 | -7 |
| Pittsburgh Steelers | 20/30 | -10 |
| Miami Dolphins | 16/26 | -10 |
| Indianapolis Colts | 15/27 | -12 |
| Buffalo Bills | 21/34 | -13 |
| Dallas Cowboys | 16/29 | -13 |
| New York Jets | 23/37 | -14 |
| Detroit Lions | 17/33 | -16 |
| Philadelphia Eagles | 13/37 | -24 |
| Kansas City Chiefs | 13/37 | -24 |
Note: Regular season only.