TEAM | TO W/L | DIFF |
|---|---|---|
| New England Patriots | 38/10 | 28 |
| Pittsburgh Steelers | 35/18 | 17 |
| Atlanta Falcons | 31/17 | 14 |
| Green Bay Packers | 32/22 | 10 |
| New York Jets | 30/21 | 9 |
| Tampa Bay Buccaneers | 28/19 | 9 |
| Philadelphia Eagles | 34/25 | 9 |
| Kansas City Chiefs | 23/14 | 9 |
| Baltimore Ravens | 27/20 | 7 |
| St. Louis Rams | 26/21 | 5 |
| Detroit Lions | 29/25 | 4 |
| Chicago Bears | 35/31 | 4 |
| Dallas Cowboys | 30/30 | 0 |
| Houston Texans | 18/18 | 0 |
| San Francisco 49ers | 22/23 | -1 |
| Cleveland Browns | 28/29 | -1 |
| Oakland Raiders | 24/26 | -2 |
| New York Giants | 39/42 | -3 |
| Washington Redskins | 27/31 | -4 |
| Tennessee Titans | 25/29 | -4 |
| Indianapolis Colts | 21/25 | -4 |
| Arizona Cardinals | 30/35 | -5 |
| San Diego Chargers | 23/29 | -6 |
| New Orleans Saints | 25/31 | -6 |
| Cincinnati Bengals | 26/34 | -8 |
| Carolina Panthers | 29/37 | -8 |
| Seattle Seahawks | 22/31 | -9 |
| Denver Broncos | 18/27 | -9 |
| Minnesota Vikings | 26/37 | -11 |
| Miami Dolphins | 19/31 | -12 |
| Jacksonville Jaguars | 18/33 | -15 |
| Buffalo Bills | 22/39 | -17 |
Note: Regular season only.