TEAM | TO W/L | DIFF |
|---|---|---|
| Indianapolis Colts | 36/17 | 19 |
| New York Jets | 33/16 | 17 |
| San Diego Chargers | 33/18 | 15 |
| Carolina Panthers | 38/26 | 12 |
| Pittsburgh Steelers | 32/21 | 11 |
| Baltimore Ravens | 34/23 | 11 |
| Buffalo Bills | 39/29 | 10 |
| New England Patriots | 36/27 | 9 |
| Seattle Seahawks | 35/27 | 8 |
| New Orleans Saints | 33/26 | 7 |
| Jacksonville Jaguars | 28/22 | 6 |
| Philadelphia Eagles | 28/22 | 6 |
| Houston Texans | 30/25 | 5 |
| Detroit Lions | 24/20 | 4 |
| New York Giants | 28/24 | 4 |
| Cincinnati Bengals | 36/32 | 4 |
| Atlanta Falcons | 32/30 | 2 |
| Minnesota Vikings | 22/21 | 1 |
| Arizona Cardinals | 30/29 | 1 |
| Tennessee Titans | 30/31 | -1 |
| Washington Redskins | 26/27 | -1 |
| Kansas City Chiefs | 21/27 | -6 |
| Chicago Bears | 29/37 | -8 |
| Denver Broncos | 20/29 | -9 |
| Tampa Bay Buccaneers | 27/36 | -9 |
| Cleveland Browns | 28/40 | -12 |
| Green Bay Packers | 15/29 | -14 |
| Dallas Cowboys | 22/37 | -15 |
| Miami Dolphins | 25/42 | -17 |
| Oakland Raiders | 18/35 | -17 |
| San Francisco 49ers | 21/40 | -19 |
| St. Louis Rams | 15/39 | -24 |
Note: Regular season only.