TEAM | TO W/L | DIFF |
|---|---|---|
| Kansas City Chiefs | 37/18 | 19 |
| New England Patriots | 41/24 | 17 |
| Tennessee Titans | 34/21 | 13 |
| San Francisco 49ers | 37/25 | 12 |
| Minnesota Vikings | 35/24 | 11 |
| Indianapolis Colts | 30/20 | 10 |
| St. Louis Rams | 46/39 | 7 |
| Philadelphia Eagles | 26/22 | 4 |
| Baltimore Ravens | 41/38 | 3 |
| Washington Redskins | 30/28 | 2 |
| Miami Dolphins | 36/34 | 2 |
| Tampa Bay Buccaneers | 33/31 | 2 |
| Cincinnati Bengals | 24/22 | 2 |
| Detroit Lions | 28/28 | 0 |
| Green Bay Packers | 32/32 | 0 |
| New York Jets | 20/20 | 0 |
| Atlanta Falcons | 31/31 | 0 |
| Oakland Raiders | 25/26 | -1 |
| New Orleans Saints | 27/28 | -1 |
| Seattle Seahawks | 28/29 | -1 |
| Pittsburgh Steelers | 25/28 | -3 |
| Denver Broncos | 20/24 | -4 |
| Dallas Cowboys | 25/29 | -4 |
| Jacksonville Jaguars | 27/31 | -4 |
| Carolina Panthers | 26/31 | -5 |
| Houston Texans | 22/27 | -5 |
| Chicago Bears | 20/29 | -9 |
| Cleveland Browns | 22/33 | -11 |
| San Diego Chargers | 20/31 | -11 |
| Arizona Cardinals | 23/36 | -13 |
| New York Giants | 22/38 | -16 |
| Buffalo Bills | 18/34 | -16 |
Note: Regular season only.