TEAM | TO W/L | DIFF |
|---|---|---|
| New York Jets | 39/21 | 18 |
| Tampa Bay Buccaneers | 39/22 | 17 |
| San Francisco 49ers | 34/19 | 15 |
| Chicago Bears | 37/24 | 13 |
| Green Bay Packers | 39/27 | 12 |
| Denver Broncos | 37/27 | 10 |
| Philadelphia Eagles | 33/24 | 9 |
| Cleveland Browns | 42/33 | 9 |
| Pittsburgh Steelers | 28/21 | 7 |
| New England Patriots | 35/28 | 7 |
| Seattle Seahawks | 27/21 | 6 |
| Washington Redskins | 34/28 | 6 |
| Atlanta Falcons | 30/28 | 2 |
| San Diego Chargers | 31/29 | 2 |
| Carolina Panthers | 36/35 | 1 |
| Oakland Raiders | 24/25 | -1 |
| New York Giants | 28/29 | -1 |
| Arizona Cardinals | 24/27 | -3 |
| Jacksonville Jaguars | 24/27 | -3 |
| Tennessee Titans | 24/28 | -4 |
| New Orleans Saints | 30/35 | -5 |
| Kansas City Chiefs | 26/33 | -7 |
| Baltimore Ravens | 28/36 | -8 |
| Cincinnati Bengals | 28/37 | -9 |
| Dallas Cowboys | 25/34 | -9 |
| Miami Dolphins | 28/38 | -10 |
| St. Louis Rams | 34/44 | -10 |
| Indianapolis Colts | 25/38 | -13 |
| Buffalo Bills | 19/33 | -14 |
| Detroit Lions | 22/38 | -16 |
| Minnesota Vikings | 18/39 | -21 |
Note: Regular season only.