TEAM | TO W/L | DIFF |
|---|---|---|
| Atlanta Falcons | 44/24 | 20 |
| Minnesota Vikings | 34/20 | 14 |
| Dallas Cowboys | 26/15 | 11 |
| Buffalo Bills | 31/20 | 11 |
| Denver Broncos | 30/20 | 10 |
| Jacksonville Jaguars | 30/20 | 10 |
| Seattle Seahawks | 42/34 | 8 |
| Miami Dolphins | 36/28 | 8 |
| New England Patriots | 31/24 | 7 |
| New York Jets | 30/24 | 6 |
| San Francisco 49ers | 33/30 | 3 |
| Arizona Cardinals | 39/36 | 3 |
| New York Giants | 26/24 | 2 |
| Kansas City Chiefs | 33/32 | 1 |
| Tennessee Oilers | 19/19 | 0 |
| New Orleans Saints | 32/33 | -1 |
| Cincinnati Bengals | 20/22 | -2 |
| Carolina Panthers | 33/35 | -2 |
| Pittsburgh Steelers | 29/32 | -3 |
| Detroit Lions | 21/25 | -4 |
| Tampa Bay Buccaneers | 26/31 | -5 |
| Chicago Bears | 28/34 | -6 |
| Baltimore Ravens | 23/30 | -7 |
| Oakland Raiders | 35/43 | -8 |
| Washington Redskins | 21/29 | -8 |
| Philadelphia Eagles | 17/26 | -9 |
| St. Louis Rams | 23/33 | -10 |
| Green Bay Packers | 23/34 | -11 |
| Indianapolis Colts | 19/33 | -14 |
| San Diego Chargers | 27/51 | -24 |
Note: Regular season only.