TEAM | TO W/L | DIFF |
|---|---|---|
| New York Giants | 44/19 | 25 |
| San Francisco 49ers | 41/20 | 21 |
| Kansas City Chiefs | 34/20 | 14 |
| New England Patriots | 32/22 | 10 |
| Denver Broncos | 31/21 | 10 |
| Jacksonville Jaguars | 29/20 | 9 |
| St. Louis Rams | 39/30 | 9 |
| Miami Dolphins | 27/20 | 7 |
| Tennessee Oilers | 32/26 | 6 |
| Minnesota Vikings | 27/22 | 5 |
| Atlanta Falcons | 28/24 | 4 |
| New York Jets | 25/22 | 3 |
| Tampa Bay Buccaneers | 26/23 | 3 |
| Cincinnati Bengals | 23/22 | 1 |
| Pittsburgh Steelers | 34/33 | 1 |
| Washington Redskins | 30/29 | 1 |
| Green Bay Packers | 32/32 | 0 |
| Oakland Raiders | 22/24 | -2 |
| Seattle Seahawks | 29/32 | -3 |
| Detroit Lions | 25/28 | -3 |
| Indianapolis Colts | 25/28 | -3 |
| Dallas Cowboys | 19/23 | -4 |
| Baltimore Ravens | 28/33 | -5 |
| Philadelphia Eagles | 26/32 | -6 |
| San Diego Chargers | 26/35 | -9 |
| Chicago Bears | 30/41 | -11 |
| Carolina Panthers | 22/39 | -17 |
| Buffalo Bills | 22/42 | -20 |
| Arizona Cardinals | 20/42 | -22 |
| New Orleans Saints | 31/55 | -24 |
Note: Regular season only.