TEAM | TO W/L | DIFF |
|---|---|---|
| Kansas City Chiefs | 33/21 | 12 |
| Minnesota Vikings | 40/29 | 11 |
| Detroit Lions | 35/25 | 10 |
| Atlanta Falcons | 30/21 | 9 |
| San Francisco 49ers | 34/28 | 6 |
| Washington Redskins | 35/30 | 5 |
| Indianapolis Colts | 26/22 | 4 |
| New Orleans Saints | 29/25 | 4 |
| New York Giants | 31/28 | 3 |
| Chicago Bears | 29/26 | 3 |
| Philadelphia Eagles | 38/36 | 2 |
| Buffalo Bills | 28/26 | 2 |
| Dallas Cowboys | 25/23 | 2 |
| Pittsburgh Steelers | 34/34 | 0 |
| Houston Oilers | 38/38 | 0 |
| Oakland Raiders | 33/34 | -1 |
| Arizona Cardinals | 42/43 | -1 |
| Miami Dolphins | 30/32 | -2 |
| San Diego Chargers | 27/30 | -3 |
| St. Louis Rams | 36/39 | -3 |
| Tampa Bay Buccaneers | 30/34 | -4 |
| Carolina Panthers | 37/41 | -4 |
| Jacksonville Jaguars | 24/28 | -4 |
| Green Bay Packers | 16/21 | -5 |
| Seattle Seahawks | 25/32 | -7 |
| New England Patriots | 29/36 | -7 |
| Cleveland Browns | 24/31 | -7 |
| New York Jets | 34/42 | -8 |
| Cincinnati Bengals | 24/32 | -8 |
| Denver Broncos | 21/30 | -9 |
Note: Regular season only.