TEAM | TO W/L | DIFF |
|---|---|---|
| Pittsburgh Steelers | 31/17 | 14 |
| Kansas City Chiefs | 38/26 | 12 |
| San Francisco 49ers | 35/24 | 11 |
| Green Bay Packers | 33/22 | 11 |
| New York Jets | 38/28 | 10 |
| San Diego Chargers | 32/23 | 9 |
| Philadelphia Eagles | 35/26 | 9 |
| Dallas Cowboys | 31/24 | 7 |
| Arizona Cardinals | 36/29 | 7 |
| New York Giants | 32/25 | 7 |
| New England Patriots | 40/38 | 2 |
| Seattle Seahawks | 30/28 | 2 |
| Miami Dolphins | 32/32 | 0 |
| Minnesota Vikings | 34/34 | 0 |
| New Orleans Saints | 31/32 | -1 |
| Detroit Lions | 23/24 | -1 |
| Tampa Bay Buccaneers | 21/23 | -2 |
| Indianapolis Colts | 28/31 | -3 |
| Atlanta Falcons | 33/36 | -3 |
| Cleveland Browns | 31/35 | -4 |
| Chicago Bears | 22/26 | -4 |
| Denver Broncos | 26/31 | -5 |
| Los Angeles Raiders | 25/30 | -5 |
| Buffalo Bills | 28/34 | -6 |
| Los Angeles Rams | 20/31 | -11 |
| Houston Oilers | 26/42 | -16 |
| Washington Redskins | 23/40 | -17 |
| Cincinnati Bengals | 18/41 | -23 |
Note: Regular season only.