TEAM | TO W/L | DIFF |
|---|---|---|
| San Diego Chargers | 34/19 | 15 |
| Buffalo Bills | 47/35 | 12 |
| New York Giants | 28/17 | 11 |
| Pittsburgh Steelers | 38/27 | 11 |
| Minnesota Vikings | 34/24 | 10 |
| Kansas City Chiefs | 38/28 | 10 |
| New York Jets | 37/28 | 9 |
| Cincinnati Bengals | 26/20 | 6 |
| Dallas Cowboys | 28/22 | 6 |
| Seattle Seahawks | 37/31 | 6 |
| Detroit Lions | 35/32 | 3 |
| Denver Broncos | 31/28 | 3 |
| Philadelphia Eagles | 35/34 | 1 |
| Washington Redskins | 31/31 | 0 |
| Chicago Bears | 30/30 | 0 |
| San Francisco 49ers | 30/30 | 0 |
| Green Bay Packers | 33/34 | -1 |
| Houston Oilers | 43/45 | -2 |
| Los Angeles Raiders | 23/25 | -2 |
| New Orleans Saints | 30/34 | -4 |
| Phoenix Cardinals | 26/31 | -5 |
| Miami Dolphins | 27/34 | -7 |
| Los Angeles Rams | 20/30 | -10 |
| New England Patriots | 22/34 | -12 |
| Indianapolis Colts | 21/35 | -14 |
| Tampa Bay Buccaneers | 22/36 | -14 |
| Cleveland Browns | 22/36 | -14 |
| Atlanta Falcons | 24/42 | -18 |
Note: Regular season only.