TEAM | TO W/L | DIFF |
|---|---|---|
| Kansas City Chiefs | 39/21 | 18 |
| Pittsburgh Steelers | 43/32 | 11 |
| Minnesota Vikings | 42/32 | 10 |
| Washington Redskins | 34/24 | 10 |
| Philadelphia Eagles | 37/28 | 9 |
| New Orleans Saints | 38/29 | 9 |
| Dallas Cowboys | 31/24 | 7 |
| San Francisco 49ers | 29/22 | 7 |
| Cincinnati Bengals | 33/27 | 6 |
| Cleveland Browns | 33/28 | 5 |
| Tampa Bay Buccaneers | 33/29 | 4 |
| San Diego Chargers | 36/33 | 3 |
| New York Giants | 26/23 | 3 |
| New York Jets | 39/39 | 0 |
| Indianapolis Colts | 35/37 | -2 |
| Green Bay Packers | 34/36 | -2 |
| Miami Dolphins | 32/34 | -2 |
| Buffalo Bills | 35/38 | -3 |
| Houston Oilers | 31/35 | -4 |
| Chicago Bears | 30/34 | -4 |
| Los Angeles Rams | 33/37 | -4 |
| Detroit Lions | 32/36 | -4 |
| Atlanta Falcons | 23/29 | -6 |
| Seattle Seahawks | 31/41 | -10 |
| Denver Broncos | 31/43 | -12 |
| Phoenix Cardinals | 28/42 | -14 |
| New England Patriots | 29/45 | -16 |
| Los Angeles Raiders | 19/38 | -19 |
Note: Regular season only.