TEAM | TO W/L | DIFF |
|---|---|---|
| Kansas City Chiefs | 45/19 | 26 |
| New York Giants | 34/14 | 20 |
| Chicago Bears | 45/26 | 19 |
| Buffalo Bills | 35/21 | 14 |
| Pittsburgh Steelers | 42/32 | 10 |
| Washington Redskins | 33/28 | 5 |
| New York Jets | 29/24 | 5 |
| Philadelphia Eagles | 30/28 | 2 |
| San Francisco 49ers | 31/30 | 1 |
| Miami Dolphins | 27/27 | 0 |
| Los Angeles Rams | 31/31 | 0 |
| Tampa Bay Buccaneers | 42/43 | -1 |
| Detroit Lions | 35/36 | -1 |
| Los Angeles Raiders | 22/24 | -2 |
| San Diego Chargers | 30/32 | -2 |
| Houston Oilers | 33/36 | -3 |
| Dallas Cowboys | 30/33 | -3 |
| Atlanta Falcons | 35/39 | -4 |
| Minnesota Vikings | 33/37 | -4 |
| New England Patriots | 32/36 | -4 |
| Cincinnati Bengals | 31/35 | -4 |
| Phoenix Cardinals | 27/32 | -5 |
| Seattle Seahawks | 30/36 | -6 |
| Denver Broncos | 25/32 | -7 |
| Indianapolis Colts | 24/31 | -7 |
| New Orleans Saints | 27/39 | -12 |
| Green Bay Packers | 30/43 | -13 |
| Cleveland Browns | 22/46 | -24 |
Note: Regular season only.