TEAM | TO W/L | DIFF |
|---|---|---|
| Philadelphia Eagles | 56/32 | 24 |
| San Francisco 49ers | 37/25 | 12 |
| Denver Broncos | 43/32 | 11 |
| Pittsburgh Steelers | 42/31 | 11 |
| Atlanta Falcons | 32/23 | 9 |
| Indianapolis Colts | 36/27 | 9 |
| Cleveland Browns | 38/30 | 8 |
| New Orleans Saints | 39/31 | 8 |
| Los Angeles Rams | 36/29 | 7 |
| Green Bay Packers | 40/33 | 7 |
| New York Giants | 37/30 | 7 |
| Cincinnati Bengals | 37/32 | 5 |
| Washington Redskins | 42/37 | 5 |
| Houston Oilers | 37/33 | 4 |
| Minnesota Vikings | 36/33 | 3 |
| Los Angeles Raiders | 36/34 | 2 |
| San Diego Chargers | 38/36 | 2 |
| Tampa Bay Buccaneers | 39/37 | 2 |
| Chicago Bears | 38/42 | -4 |
| Buffalo Bills | 36/41 | -5 |
| Kansas City Chiefs | 33/41 | -8 |
| New England Patriots | 28/39 | -11 |
| Seattle Seahawks | 22/37 | -15 |
| Detroit Lions | 32/48 | -16 |
| New York Jets | 24/41 | -17 |
| Phoenix Cardinals | 27/44 | -17 |
| Miami Dolphins | 23/41 | -18 |
| Dallas Cowboys | 17/42 | -25 |
Note: Regular season only.