TEAM | TO W/L | DIFF |
|---|---|---|
| New Orleans Saints | 48/28 | 20 |
| Philadelphia Eagles | 48/35 | 13 |
| San Francisco 49ers | 38/26 | 12 |
| Denver Broncos | 47/36 | 11 |
| Indianapolis Colts | 45/34 | 11 |
| New England Patriots | 42/31 | 11 |
| Pittsburgh Steelers | 44/33 | 11 |
| Green Bay Packers | 42/35 | 7 |
| Cleveland Browns | 36/29 | 7 |
| St. Louis Cardinals | 33/27 | 6 |
| Tampa Bay Buccaneers | 36/31 | 5 |
| Minnesota Vikings | 37/33 | 4 |
| Dallas Cowboys | 43/40 | 3 |
| Seattle Seahawks | 38/36 | 2 |
| Houston Oilers | 37/37 | 0 |
| Los Angeles Raiders | 28/31 | -3 |
| Washington Redskins | 34/37 | -3 |
| Detroit Lions | 32/37 | -5 |
| Miami Dolphins | 32/37 | -5 |
| New York Jets | 29/34 | -5 |
| Los Angeles Rams | 27/33 | -6 |
| Cincinnati Bengals | 26/32 | -6 |
| New York Giants | 34/42 | -8 |
| Buffalo Bills | 31/43 | -12 |
| Kansas City Chiefs | 28/41 | -13 |
| San Diego Chargers | 28/43 | -15 |
| Chicago Bears | 24/44 | -20 |
| Atlanta Falcons | 27/49 | -22 |
Note: Regular season only.