TEAM | TO W/L | DIFF |
|---|---|---|
| San Francisco 49ers | 49/29 | 20 |
| New England Patriots | 40/24 | 16 |
| Kansas City Chiefs | 49/35 | 14 |
| Minnesota Vikings | 42/29 | 13 |
| Cleveland Browns | 37/24 | 13 |
| New York Giants | 43/32 | 11 |
| Seattle Seahawks | 36/27 | 9 |
| Philadelphia Eagles | 36/27 | 9 |
| Los Angeles Rams | 43/37 | 6 |
| Denver Broncos | 35/29 | 6 |
| Detroit Lions | 41/37 | 4 |
| Atlanta Falcons | 36/33 | 3 |
| New York Jets | 38/37 | 1 |
| Chicago Bears | 47/47 | 0 |
| New Orleans Saints | 43/43 | 0 |
| Pittsburgh Steelers | 33/36 | -3 |
| Washington Redskins | 28/32 | -4 |
| Dallas Cowboys | 35/41 | -6 |
| St. Louis Cardinals | 22/29 | -7 |
| Cincinnati Bengals | 28/36 | -8 |
| Indianapolis Colts | 35/44 | -9 |
| Tampa Bay Buccaneers | 32/42 | -10 |
| Miami Dolphins | 27/37 | -10 |
| Houston Oilers | 32/43 | -11 |
| Los Angeles Raiders | 38/49 | -11 |
| San Diego Chargers | 37/49 | -12 |
| Green Bay Packers | 32/45 | -13 |
| Buffalo Bills | 18/39 | -21 |
Note: Regular season only.