TEAM | TO W/L | DIFF |
|---|---|---|
| Washington Redskins | 61/18 | 43 |
| Miami Dolphins | 43/27 | 16 |
| Seattle Seahawks | 54/38 | 16 |
| Minnesota Vikings | 48/32 | 16 |
| Kansas City Chiefs | 51/38 | 13 |
| San Francisco 49ers | 42/31 | 11 |
| Dallas Cowboys | 48/39 | 9 |
| Denver Broncos | 47/41 | 6 |
| Cincinnati Bengals | 39/33 | 6 |
| Tampa Bay Buccaneers | 41/37 | 4 |
| Baltimore Colts | 36/33 | 3 |
| Pittsburgh Steelers | 45/43 | 2 |
| Chicago Bears | 38/36 | 2 |
| Atlanta Falcons | 30/29 | 1 |
| St. Louis Cardinals | 48/48 | 0 |
| New England Patriots | 36/38 | -2 |
| Detroit Lions | 37/39 | -2 |
| Los Angeles Rams | 44/47 | -3 |
| Cleveland Browns | 32/38 | -6 |
| New Orleans Saints | 39/47 | -8 |
| Buffalo Bills | 31/40 | -9 |
| New York Jets | 36/47 | -11 |
| Los Angeles Raiders | 36/49 | -13 |
| Philadelphia Eagles | 23/36 | -13 |
| Houston Oilers | 29/47 | -18 |
| Green Bay Packers | 31/50 | -19 |
| San Diego Chargers | 33/55 | -22 |
| New York Giants | 36/58 | -22 |
Note: Regular season only.