TEAM | TO W/L | DIFF |
|---|---|---|
| San Francisco 49ers | 48/25 | 23 |
| Dallas Cowboys | 53/35 | 18 |
| Tampa Bay Buccaneers | 46/28 | 18 |
| Green Bay Packers | 54/41 | 13 |
| Cincinnati Bengals | 37/24 | 13 |
| Seattle Seahawks | 48/38 | 10 |
| Philadelphia Eagles | 47/39 | 8 |
| Denver Broncos | 46/39 | 7 |
| New York Jets | 36/31 | 5 |
| Pittsburgh Steelers | 46/41 | 5 |
| Atlanta Falcons | 46/41 | 5 |
| Miami Dolphins | 33/31 | 2 |
| Kansas City Chiefs | 47/46 | 1 |
| San Diego Chargers | 41/40 | 1 |
| Chicago Bears | 40/40 | 0 |
| New York Giants | 34/36 | -2 |
| Buffalo Bills | 36/38 | -2 |
| Washington Redskins | 39/41 | -2 |
| Detroit Lions | 39/43 | -4 |
| St. Louis Cardinals | 38/44 | -6 |
| Baltimore Colts | 30/37 | -7 |
| New Orleans Saints | 34/47 | -13 |
| Houston Oilers | 31/44 | -13 |
| Los Angeles Rams | 33/47 | -14 |
| Minnesota Vikings | 35/50 | -15 |
| Oakland Raiders | 32/48 | -16 |
| New England Patriots | 33/50 | -17 |
| Cleveland Browns | 35/53 | -18 |
Note: Regular season only.