TEAM | TO W/L | DIFF |
|---|---|---|
| Atlanta Falcons | 42/26 | 16 |
| Kansas City Chiefs | 43/30 | 13 |
| Minnesota Vikings | 38/26 | 12 |
| Washington Redskins | 45/36 | 9 |
| Cincinnati Bengals | 42/33 | 9 |
| Dallas Cowboys | 47/39 | 8 |
| Oakland Raiders | 52/44 | 8 |
| Philadelphia Eagles | 35/28 | 7 |
| Los Angeles Rams | 42/36 | 6 |
| Cleveland Browns | 32/28 | 4 |
| Miami Dolphins | 45/42 | 3 |
| Detroit Lions | 34/31 | 3 |
| Buffalo Bills | 44/41 | 3 |
| New York Giants | 41/43 | -2 |
| Pittsburgh Steelers | 40/42 | -2 |
| New England Patriots | 34/36 | -2 |
| Baltimore Colts | 34/37 | -3 |
| St. Louis Cardinals | 34/37 | -3 |
| Seattle Seahawks | 34/38 | -4 |
| San Francisco 49ers | 34/40 | -6 |
| Houston Oilers | 39/47 | -8 |
| Chicago Bears | 31/39 | -8 |
| Denver Broncos | 28/37 | -9 |
| New York Jets | 32/41 | -9 |
| Tampa Bay Buccaneers | 28/38 | -10 |
| San Diego Chargers | 38/48 | -10 |
| New Orleans Saints | 24/35 | -11 |
| Green Bay Packers | 27/41 | -14 |
Note: Regular season only.