TEAM | TO W/L | DIFF |
|---|---|---|
| Miami Dolphins | 53/30 | 23 |
| Denver Broncos | 44/34 | 10 |
| New Orleans Saints | 41/31 | 10 |
| Philadelphia Eagles | 48/38 | 10 |
| Pittsburgh Steelers | 48/39 | 9 |
| Detroit Lions | 41/33 | 8 |
| St. Louis Cardinals | 42/35 | 7 |
| Tampa Bay Buccaneers | 43/38 | 5 |
| Green Bay Packers | 47/42 | 5 |
| New York Jets | 40/37 | 3 |
| Dallas Cowboys | 36/35 | 1 |
| Kansas City Chiefs | 35/34 | 1 |
| Oakland Raiders | 43/43 | 0 |
| New York Giants | 39/39 | 0 |
| Los Angeles Rams | 43/44 | -1 |
| Seattle Seahawks | 39/41 | -2 |
| Chicago Bears | 33/36 | -3 |
| New England Patriots | 43/46 | -3 |
| Buffalo Bills | 30/34 | -4 |
| Atlanta Falcons | 37/41 | -4 |
| Houston Oilers | 34/38 | -4 |
| Washington Redskins | 32/37 | -5 |
| Cleveland Browns | 45/50 | -5 |
| Minnesota Vikings | 43/51 | -8 |
| Baltimore Colts | 37/47 | -10 |
| Cincinnati Bengals | 37/49 | -12 |
| San Diego Chargers | 38/51 | -13 |
| San Francisco 49ers | 45/63 | -18 |
Note: Regular season only.