TEAM | TO W/L | DIFF |
|---|---|---|
| Chicago Bears | 47/28 | 19 |
| Pittsburgh Steelers | 46/31 | 15 |
| New England Patriots | 50/36 | 14 |
| Los Angeles Rams | 48/36 | 12 |
| Kansas City Chiefs | 43/33 | 10 |
| Baltimore Colts | 36/28 | 8 |
| New Orleans Saints | 39/32 | 7 |
| Detroit Lions | 39/33 | 6 |
| Miami Dolphins | 29/23 | 6 |
| Cincinnati Bengals | 41/35 | 6 |
| Washington Redskins | 47/43 | 4 |
| Minnesota Vikings | 32/29 | 3 |
| Denver Broncos | 37/34 | 3 |
| St. Louis Cardinals | 39/37 | 2 |
| San Diego Chargers | 31/31 | 0 |
| Dallas Cowboys | 28/29 | -1 |
| Buffalo Bills | 42/43 | -1 |
| Atlanta Falcons | 38/41 | -3 |
| Oakland Raiders | 25/29 | -4 |
| Houston Oilers | 28/33 | -5 |
| Cleveland Browns | 32/37 | -5 |
| Philadelphia Eagles | 24/32 | -8 |
| San Francisco 49ers | 25/33 | -8 |
| Tampa Bay Buccaneers | 28/37 | -9 |
| New York Giants | 27/36 | -9 |
| Green Bay Packers | 26/45 | -19 |
| New York Jets | 32/53 | -21 |
| Seattle Seahawks | 26/48 | -22 |
Note: Regular season only.