TEAM | TO W/L | DIFF |
|---|---|---|
| Baltimore Colts | 41/18 | 23 |
| Minnesota Vikings | 42/26 | 16 |
| Los Angeles Rams | 40/25 | 15 |
| Buffalo Bills | 45/34 | 11 |
| Cincinnati Bengals | 44/34 | 10 |
| Houston Oilers | 43/34 | 9 |
| Philadelphia Eagles | 44/35 | 9 |
| Dallas Cowboys | 44/35 | 9 |
| Kansas City Chiefs | 42/34 | 8 |
| Detroit Lions | 37/30 | 7 |
| Pittsburgh Steelers | 37/32 | 5 |
| San Diego Chargers | 34/29 | 5 |
| Miami Dolphins | 30/26 | 4 |
| Green Bay Packers | 41/38 | 3 |
| New Orleans Saints | 39/40 | -1 |
| St. Louis Cardinals | 37/39 | -2 |
| Oakland Raiders | 41/48 | -7 |
| Washington Redskins | 37/46 | -9 |
| Atlanta Falcons | 37/48 | -11 |
| Cleveland Browns | 26/37 | -11 |
| New York Giants | 24/37 | -13 |
| Chicago Bears | 27/40 | -13 |
| New York Jets | 28/41 | -13 |
| Denver Broncos | 32/48 | -16 |
| San Francisco 49ers | 27/44 | -17 |
| New England Patriots | 29/50 | -21 |
Note: Regular season only.