TEAM | TO W/L | DIFF |
|---|---|---|
| Los Angeles Rams | 38/20 | 18 |
| Pittsburgh Steelers | 55/40 | 15 |
| Dallas Cowboys | 41/28 | 13 |
| Washington Redskins | 44/32 | 12 |
| Minnesota Vikings | 36/26 | 10 |
| Kansas City Chiefs | 39/31 | 8 |
| Cincinnati Bengals | 34/26 | 8 |
| Buffalo Bills | 33/27 | 6 |
| Green Bay Packers | 33/29 | 4 |
| Atlanta Falcons | 37/33 | 4 |
| Philadelphia Eagles | 30/28 | 2 |
| Miami Dolphins | 29/28 | 1 |
| Denver Broncos | 29/29 | 0 |
| Detroit Lions | 33/33 | 0 |
| Baltimore Colts | 37/38 | -1 |
| Oakland Raiders | 33/34 | -1 |
| New York Jets | 38/39 | -1 |
| St. Louis Cardinals | 27/29 | -2 |
| New Orleans Saints | 30/34 | -4 |
| San Francisco 49ers | 32/39 | -7 |
| New York Giants | 32/39 | -7 |
| Chicago Bears | 33/42 | -9 |
| New England Patriots | 31/42 | -11 |
| Cleveland Browns | 21/37 | -16 |
| San Diego Chargers | 34/51 | -17 |
| Houston Oilers | 27/52 | -25 |
Note: Regular season only.