TEAM | TO W/L | DIFF |
|---|---|---|
| Pittsburgh Steelers | 48/26 | 22 |
| Miami Dolphins | 46/28 | 18 |
| Green Bay Packers | 36/19 | 17 |
| Kansas City Chiefs | 43/32 | 11 |
| New York Giants | 38/29 | 9 |
| Minnesota Vikings | 40/32 | 8 |
| Washington Redskins | 32/26 | 6 |
| Oakland Raiders | 37/32 | 5 |
| Baltimore Colts | 36/34 | 2 |
| Detroit Lions | 27/25 | 2 |
| Cleveland Browns | 29/28 | 1 |
| Cincinnati Bengals | 29/29 | 0 |
| New York Jets | 31/31 | 0 |
| Chicago Bears | 35/35 | 0 |
| Atlanta Falcons | 33/34 | -1 |
| San Francisco 49ers | 36/37 | -1 |
| Los Angeles Rams | 27/31 | -4 |
| Dallas Cowboys | 33/38 | -5 |
| Buffalo Bills | 31/39 | -8 |
| Houston Oilers | 24/33 | -9 |
| New Orleans Saints | 27/37 | -10 |
| Philadelphia Eagles | 27/38 | -11 |
| Denver Broncos | 22/34 | -12 |
| St. Louis Cardinals | 27/39 | -12 |
| San Diego Chargers | 34/48 | -14 |
| New England Patriots | 24/38 | -14 |
Note: Regular season only.