TEAM | 4D CONV | PCT |
|---|---|---|
| Green Bay Packers | 9/14 | 47.8 |
| Los Angeles Chargers | 8/11 | 47.6 |
| San Francisco 49ers | 8/15 | 46.5 |
| Arizona Cardinals | 6/13 | 44.8 |
| Buffalo Bills | 4/8 | 43.9 |
| Dallas Cowboys | 7/12 | 43.0 |
| New England Patriots | 12/15 | 42.0 |
| Indianapolis Colts | 17/21 | 42.0 |
| Kansas City Chiefs | 16/20 | 41.6 |
| Chicago Bears | 6/14 | 41.4 |
| Los Angeles Rams | 11/15 | 41.0 |
| Cincinnati Bengals | 5/6 | 40.4 |
| Baltimore Ravens | 6/14 | 40.2 |
| New York Giants | 10/21 | 39.6 |
| Las Vegas Raiders | 5/13 | 39.3 |
| Seattle Seahawks | 4/6 | 39.2 |
| New Orleans Saints | 7/20 | 38.8 |
| Miami Dolphins | 9/16 | 38.1 |
| Washington Commanders | 9/16 | 37.8 |
| Denver Broncos | 4/8 | 37.6 |
| Detroit Lions | 13/18 | 37.5 |
| Carolina Panthers | 15/22 | 37.2 |
| Houston Texans | 10/15 | 36.6 |
| Tampa Bay Buccaneers | 6/13 | 36.5 |
| Jacksonville Jaguars | 11/18 | 36.4 |
| Pittsburgh Steelers | 3/7 | 36.0 |
| Philadelphia Eagles | 11/16 | 34.9 |
| New York Jets | 10/19 | 34.2 |
| Atlanta Falcons | 8/18 | 33.6 |
| Cleveland Browns | 11/20 | 33.6 |
| Minnesota Vikings | 7/13 | 31.8 |
| Tennessee Titans | 5/14 | 28.5 |
Note: Regular season only.