TEAM | 4D CONV | PCT |
|---|---|---|
| Buffalo Bills | 7/13 | 50.3 |
| Kansas City Chiefs | 9/12 | 48.7 |
| Philadelphia Eagles | 22/30 | 47.1 |
| Cincinnati Bengals | 3/12 | 46.1 |
| Dallas Cowboys | 10/19 | 45.5 |
| San Francisco 49ers | 7/17 | 44.8 |
| Pittsburgh Steelers | 11/15 | 43.6 |
| Los Angeles Chargers | 15/29 | 42.6 |
| Jacksonville Jaguars | 14/27 | 41.9 |
| Atlanta Falcons | 9/18 | 41.8 |
| Baltimore Ravens | 8/20 | 41.8 |
| Minnesota Vikings | 8/17 | 41.1 |
| Chicago Bears | 8/25 | 40.9 |
| Detroit Lions | 20/37 | 40.8 |
| New Orleans Saints | 3/10 | 39.9 |
| Las Vegas Raiders | 13/23 | 39.9 |
| Los Angeles Rams | 15/19 | 39.5 |
| Green Bay Packers | 12/30 | 38.3 |
| Seattle Seahawks | 11/19 | 38.2 |
| Cleveland Browns | 23/42 | 38.1 |
| Tampa Bay Buccaneers | 15/27 | 37.4 |
| New York Giants | 10/20 | 36.8 |
| Tennessee Titans | 9/17 | 36.5 |
| Miami Dolphins | 13/24 | 36.2 |
| Washington Commanders | 12/25 | 35.2 |
| Arizona Cardinals | 18/41 | 35.2 |
| New York Jets | 11/26 | 34.8 |
| New England Patriots | 5/12 | 34.7 |
| Indianapolis Colts | 12/26 | 32.9 |
| Carolina Panthers | 12/21 | 31.7 |
| Houston Texans | 13/26 | 30.3 |
| Denver Broncos | 12/24 | 29.1 |
Note: Regular season only.