TEAM | 4D CONV | PCT |
|---|---|---|
| Kansas City Chiefs | 10/15 | 52.2 |
| Tampa Bay Buccaneers | 9/16 | 47.1 |
| Buffalo Bills | 11/22 | 46.4 |
| Philadelphia Eagles | 11/24 | 45.7 |
| Arizona Cardinals | 17/29 | 45.3 |
| Los Angeles Chargers | 22/34 | 45.3 |
| Los Angeles Rams | 10/19 | 43.9 |
| Tennessee Titans | 15/24 | 43.6 |
| Green Bay Packers | 13/22 | 43.6 |
| New England Patriots | 11/17 | 43.5 |
| Dallas Cowboys | 14/24 | 43.4 |
| Indianapolis Colts | 18/29 | 41.0 |
| Miami Dolphins | 12/22 | 40.8 |
| San Francisco 49ers | 10/20 | 40.2 |
| Houston Texans | 9/21 | 39.8 |
| Cincinnati Bengals | 13/20 | 39.6 |
| Cleveland Browns | 12/29 | 39.2 |
| Pittsburgh Steelers | 10/21 | 38.9 |
| Atlanta Falcons | 10/24 | 38.9 |
| Washington Commanders | 16/32 | 38.8 |
| Denver Broncos | 16/28 | 38.5 |
| Las Vegas Raiders | 12/19 | 37.4 |
| Seattle Seahawks | 4/11 | 37.3 |
| New York Giants | 13/30 | 36.5 |
| Baltimore Ravens | 18/27 | 36.4 |
| Minnesota Vikings | 12/22 | 36.4 |
| New York Jets | 14/29 | 36.3 |
| Jacksonville Jaguars | 18/31 | 35.9 |
| Carolina Panthers | 14/34 | 35.7 |
| New Orleans Saints | 11/21 | 35.5 |
| Detroit Lions | 21/41 | 34.7 |
| Chicago Bears | 15/36 | 34.7 |
Note: Regular season only.