TEAM | 4D CONV | PCT |
|---|---|---|
| Buffalo Bills | 8/10 | 49.7 |
| Green Bay Packers | 13/21 | 49.4 |
| Kansas City Chiefs | 9/16 | 49.0 |
| Baltimore Ravens | 12/19 | 48.8 |
| Tennessee Titans | 10/16 | 46.2 |
| Las Vegas Raiders | 16/21 | 46.0 |
| Cleveland Browns | 8/24 | 44.9 |
| New Orleans Saints | 11/16 | 44.7 |
| Los Angeles Chargers | 12/25 | 44.2 |
| Atlanta Falcons | 15/26 | 43.9 |
| Tampa Bay Buccaneers | 8/14 | 43.5 |
| Los Angeles Rams | 8/17 | 43.4 |
| Houston Texans | 9/16 | 43.0 |
| Pittsburgh Steelers | 10/19 | 42.2 |
| Detroit Lions | 10/20 | 41.2 |
| Minnesota Vikings | 13/23 | 40.9 |
| New England Patriots | 9/17 | 40.9 |
| Jacksonville Jaguars | 7/26 | 40.6 |
| Dallas Cowboys | 17/31 | 40.5 |
| Seattle Seahawks | 8/14 | 40.2 |
| Arizona Cardinals | 17/25 | 39.6 |
| Indianapolis Colts | 16/26 | 39.6 |
| Washington Commanders | 11/19 | 39.1 |
| San Francisco 49ers | 6/15 | 39.1 |
| Carolina Panthers | 15/27 | 39.0 |
| Denver Broncos | 4/15 | 38.7 |
| Miami Dolphins | 8/10 | 38.6 |
| Philadelphia Eagles | 15/35 | 37.3 |
| New York Giants | 14/22 | 36.4 |
| Cincinnati Bengals | 19/27 | 36.2 |
| Chicago Bears | 17/28 | 34.6 |
| New York Jets | 7/18 | 34.0 |
Note: Regular season only.