TEAM | 4D CONV | PCT |
|---|---|---|
| Indianapolis Colts | 7/15 | 48.6 |
| Kansas City Chiefs | 12/15 | 47.2 |
| Tampa Bay Buccaneers | 9/13 | 46.0 |
| Atlanta Falcons | 10/19 | 45.3 |
| Los Angeles Rams | 6/15 | 45.0 |
| Baltimore Ravens | 13/22 | 45.0 |
| New Orleans Saints | 13/16 | 44.6 |
| Pittsburgh Steelers | 9/14 | 44.4 |
| Carolina Panthers | 9/19 | 41.6 |
| Dallas Cowboys | 12/21 | 41.4 |
| Chicago Bears | 9/15 | 41.0 |
| Philadelphia Eagles | 14/23 | 41.0 |
| New England Patriots | 7/14 | 40.8 |
| Jacksonville Jaguars | 8/17 | 40.4 |
| Tennessee Titans | 7/12 | 40.0 |
| Los Angeles Chargers | 7/8 | 39.6 |
| Seattle Seahawks | 11/14 | 38.9 |
| San Francisco 49ers | 5/10 | 37.8 |
| Las Vegas Raiders | 7/16 | 37.1 |
| Houston Texans | 8/12 | 37.0 |
| Cincinnati Bengals | 9/17 | 36.9 |
| New York Giants | 12/20 | 36.9 |
| Green Bay Packers | 10/20 | 36.8 |
| Washington Commanders | 10/18 | 36.4 |
| Detroit Lions | 11/18 | 36.1 |
| Minnesota Vikings | 9/21 | 35.8 |
| Cleveland Browns | 9/21 | 35.1 |
| Denver Broncos | 15/25 | 33.3 |
| New York Jets | 11/22 | 32.2 |
| Buffalo Bills | 7/18 | 31.6 |
| Miami Dolphins | 8/13 | 30.1 |
| Arizona Cardinals | 6/16 | 29.2 |
Note: Regular season only.