TEAM | 4D CONV | PCT |
|---|---|---|
| New Orleans Saints | 13/15 | 48.6 |
| Green Bay Packers | 7/17 | 46.7 |
| Tennessee Titans | 4/11 | 46.1 |
| New England Patriots | 8/12 | 45.8 |
| Washington Commanders | 7/14 | 45.2 |
| Tampa Bay Buccaneers | 4/9 | 43.7 |
| Indianapolis Colts | 8/18 | 43.1 |
| Detroit Lions | 7/10 | 42.6 |
| Los Angeles Chargers | 6/12 | 42.5 |
| Dallas Cowboys | 8/9 | 42.3 |
| Atlanta Falcons | 8/14 | 42.1 |
| Pittsburgh Steelers | 9/16 | 41.1 |
| Buffalo Bills | 8/15 | 41.0 |
| Arizona Cardinals | 5/10 | 40.7 |
| Cincinnati Bengals | 7/9 | 39.1 |
| Seattle Seahawks | 4/11 | 38.2 |
| Las Vegas Raiders | 6/13 | 38.1 |
| Minnesota Vikings | 8/18 | 38.0 |
| Kansas City Chiefs | 10/14 | 38.0 |
| Philadelphia Eagles | 13/27 | 38.0 |
| Chicago Bears | 4/14 | 37.8 |
| Houston Texans | 9/23 | 37.3 |
| Carolina Panthers | 11/17 | 37.2 |
| Baltimore Ravens | 8/19 | 36.9 |
| Miami Dolphins | 0/4 | 36.9 |
| Cleveland Browns | 13/18 | 36.3 |
| New York Jets | 8/19 | 36.0 |
| Jacksonville Jaguars | 7/16 | 35.3 |
| San Francisco 49ers | 10/19 | 35.1 |
| New York Giants | 9/19 | 34.7 |
| Denver Broncos | 9/17 | 34.3 |
| Los Angeles Rams | 8/20 | 31.5 |
Note: Regular season only.