TEAM | 4D CONV | PCT |
|---|---|---|
| New Orleans Saints | 10/16 | 47.7 |
| Atlanta Falcons | 10/19 | 47.1 |
| Arizona Cardinals | 4/9 | 47.0 |
| Seattle Seahawks | 8/9 | 46.5 |
| Washington Commanders | 7/12 | 43.5 |
| Chicago Bears | 6/10 | 42.5 |
| Carolina Panthers | 6/10 | 42.4 |
| Los Angeles Chargers | 5/15 | 42.0 |
| Cleveland Browns | 10/24 | 41.9 |
| Tampa Bay Buccaneers | 7/13 | 41.8 |
| New England Patriots | 9/15 | 40.9 |
| New York Jets | 6/14 | 40.6 |
| Cincinnati Bengals | 7/12 | 40.3 |
| Indianapolis Colts | 7/13 | 40.0 |
| Philadelphia Eagles | 8/16 | 39.6 |
| Las Vegas Raiders | 5/13 | 39.1 |
| Pittsburgh Steelers | 4/12 | 38.9 |
| Houston Texans | 6/19 | 38.6 |
| Minnesota Vikings | 5/11 | 38.2 |
| Kansas City Chiefs | 6/9 | 38.2 |
| Buffalo Bills | 7/16 | 37.9 |
| New York Giants | 9/16 | 37.8 |
| Baltimore Ravens | 12/24 | 37.6 |
| Detroit Lions | 7/14 | 37.0 |
| Denver Broncos | 7/14 | 35.3 |
| Jacksonville Jaguars | 8/15 | 35.1 |
| Dallas Cowboys | 8/16 | 34.6 |
| Green Bay Packers | 11/21 | 33.7 |
| Tennessee Titans | 7/15 | 31.8 |
| Miami Dolphins | 8/22 | 30.7 |
| San Francisco 49ers | 9/19 | 30.4 |
| Los Angeles Rams | 4/13 | 25.9 |
Note: Regular season only.