TEAM | 4D CONV | PCT |
|---|---|---|
| New Orleans Saints | 8/15 | 48.3 |
| Dallas Cowboys | 3/6 | 47.3 |
| Green Bay Packers | 4/9 | 46.2 |
| Pittsburgh Steelers | 5/9 | 45.7 |
| Los Angeles Chargers | 5/11 | 45.1 |
| New England Patriots | 7/13 | 44.3 |
| Atlanta Falcons | 7/13 | 44.3 |
| Denver Broncos | 5/12 | 43.9 |
| Philadelphia Eagles | 7/11 | 43.5 |
| New York Giants | 5/16 | 43.0 |
| Seattle Seahawks | 3/10 | 42.1 |
| Carolina Panthers | 6/9 | 42.0 |
| Indianapolis Colts | 6/15 | 41.0 |
| Baltimore Ravens | 9/18 | 41.0 |
| San Francisco 49ers | 10/18 | 40.3 |
| Arizona Cardinals | 3/4 | 40.2 |
| Miami Dolphins | 7/19 | 40.0 |
| Kansas City Chiefs | 5/12 | 39.8 |
| Cincinnati Bengals | 5/10 | 39.6 |
| New York Jets | 9/16 | 38.9 |
| Minnesota Vikings | 6/12 | 38.9 |
| Houston Texans | 10/17 | 38.7 |
| Detroit Lions | 9/17 | 38.7 |
| Chicago Bears | 13/28 | 37.7 |
| Tampa Bay Buccaneers | 4/12 | 37.4 |
| Buffalo Bills | 6/14 | 36.7 |
| Los Angeles Rams | 4/9 | 36.1 |
| Las Vegas Raiders | 9/14 | 33.9 |
| Jacksonville Jaguars | 7/19 | 31.9 |
| Washington Commanders | 4/16 | 31.5 |
| Tennessee Titans | 6/17 | 30.1 |
| Cleveland Browns | 5/14 | 29.5 |
Note: Regular season only.