TEAM | 4D CONV | PCT |
|---|---|---|
| Los Angeles Chargers | 5/6 | 49.0 |
| Denver Broncos | 8/9 | 46.3 |
| New Orleans Saints | 9/19 | 43.9 |
| Carolina Panthers | 10/13 | 43.8 |
| Atlanta Falcons | 6/14 | 43.0 |
| Detroit Lions | 5/14 | 43.0 |
| Chicago Bears | 8/13 | 42.1 |
| Tennessee Titans | 11/17 | 41.4 |
| Green Bay Packers | 9/13 | 41.2 |
| Cincinnati Bengals | 12/21 | 40.9 |
| Washington Commanders | 6/20 | 40.4 |
| Philadelphia Eagles | 7/14 | 39.0 |
| New York Jets | 1/8 | 39.0 |
| Pittsburgh Steelers | 9/15 | 38.0 |
| New England Patriots | 7/15 | 37.6 |
| Indianapolis Colts | 3/10 | 37.6 |
| Seattle Seahawks | 6/11 | 37.3 |
| San Francisco 49ers | 7/11 | 36.5 |
| Minnesota Vikings | 10/19 | 36.5 |
| Baltimore Ravens | 6/16 | 36.4 |
| Houston Texans | 6/17 | 35.9 |
| Arizona Cardinals | 5/9 | 35.2 |
| Miami Dolphins | 3/12 | 35.0 |
| Cleveland Browns | 14/31 | 35.0 |
| Dallas Cowboys | 4/6 | 35.0 |
| Las Vegas Raiders | 7/12 | 35.0 |
| Kansas City Chiefs | 4/11 | 34.7 |
| Los Angeles Rams | 6/18 | 34.4 |
| Buffalo Bills | 4/14 | 34.0 |
| New York Giants | 6/12 | 32.7 |
| Tampa Bay Buccaneers | 8/22 | 31.2 |
| Jacksonville Jaguars | 13/30 | 31.1 |
Note: Regular season only.