TEAM | 4D CONV | PCT |
|---|---|---|
| New England Patriots | 8/12 | 48.7 |
| Atlanta Falcons | 2/8 | 45.1 |
| Denver Broncos | 3/5 | 45.1 |
| New Orleans Saints | 8/14 | 44.0 |
| Dallas Cowboys | 8/11 | 43.9 |
| Carolina Panthers | 3/9 | 43.1 |
| Indianapolis Colts | 7/8 | 42.8 |
| Detroit Lions | 6/15 | 42.5 |
| Green Bay Packers | 7/13 | 42.3 |
| Pittsburgh Steelers | 6/13 | 42.0 |
| New York Giants | 5/10 | 40.6 |
| Seattle Seahawks | 11/18 | 40.2 |
| Buffalo Bills | 5/8 | 38.9 |
| Tennessee Titans | 5/15 | 38.3 |
| Los Angeles Chargers | 6/11 | 37.8 |
| Miami Dolphins | 5/15 | 37.7 |
| Houston Texans | 4/7 | 37.6 |
| Philadelphia Eagles | 14/24 | 37.4 |
| Minnesota Vikings | 7/11 | 37.1 |
| New York Jets | 7/14 | 36.9 |
| Baltimore Ravens | 6/14 | 36.9 |
| Chicago Bears | 5/13 | 36.5 |
| Tampa Bay Buccaneers | 7/17 | 35.9 |
| Washington Commanders | 12/17 | 35.8 |
| San Francisco 49ers | 8/12 | 35.1 |
| Las Vegas Raiders | 4/16 | 35.0 |
| Cincinnati Bengals | 11/16 | 34.1 |
| Kansas City Chiefs | 7/15 | 33.0 |
| Los Angeles Rams | 13/24 | 32.1 |
| Cleveland Browns | 7/16 | 30.7 |
| Jacksonville Jaguars | 8/26 | 29.6 |
| Arizona Cardinals | 10/24 | 25.2 |
Note: Regular season only.