TEAM | 4D CONV | PCT |
|---|---|---|
| New Orleans Saints | 5/11 | 48.9 |
| New England Patriots | 7/14 | 48.2 |
| Atlanta Falcons | 11/15 | 46.7 |
| Los Angeles Chargers | 5/13 | 44.9 |
| Indianapolis Colts | 5/8 | 44.6 |
| Pittsburgh Steelers | 2/5 | 43.1 |
| Tampa Bay Buccaneers | 10/14 | 42.2 |
| Green Bay Packers | 5/13 | 41.5 |
| Houston Texans | 9/19 | 41.2 |
| Dallas Cowboys | 13/22 | 40.8 |
| Detroit Lions | 10/16 | 40.1 |
| Miami Dolphins | 3/10 | 40.0 |
| Jacksonville Jaguars | 16/25 | 39.9 |
| Philadelphia Eagles | 9/13 | 39.7 |
| New York Jets | 5/14 | 39.6 |
| Baltimore Ravens | 4/10 | 39.1 |
| Cincinnati Bengals | 13/19 | 38.8 |
| Buffalo Bills | 11/24 | 37.9 |
| Cleveland Browns | 5/7 | 37.1 |
| Kansas City Chiefs | 10/23 | 36.7 |
| New York Giants | 3/11 | 35.9 |
| Seattle Seahawks | 6/17 | 35.5 |
| Tennessee Titans | 8/14 | 34.8 |
| Minnesota Vikings | 8/17 | 34.6 |
| Las Vegas Raiders | 8/20 | 34.1 |
| Los Angeles Rams | 8/15 | 33.2 |
| Chicago Bears | 2/7 | 32.8 |
| Denver Broncos | 6/19 | 32.4 |
| San Francisco 49ers | 8/16 | 31.9 |
| Carolina Panthers | 10/23 | 30.4 |
| Washington Commanders | 6/12 | 29.3 |
| Arizona Cardinals | 7/18 | 27.8 |
Note: Regular season only.