TEAM | 4D CONV | PCT |
|---|---|---|
| Indianapolis Colts | 5/11 | 49.2 |
| Miami Dolphins | 13/18 | 49.0 |
| Green Bay Packers | 3/9 | 47.0 |
| Jacksonville Jaguars | 12/21 | 45.1 |
| Minnesota Vikings | 8/12 | 44.8 |
| New Orleans Saints | 6/15 | 44.7 |
| Los Angeles Chargers | 5/10 | 44.4 |
| New England Patriots | 11/22 | 43.7 |
| New York Giants | 9/15 | 42.9 |
| Atlanta Falcons | 16/23 | 42.1 |
| Baltimore Ravens | 6/13 | 41.6 |
| Tennessee Titans | 12/22 | 41.6 |
| Cincinnati Bengals | 10/14 | 40.6 |
| Dallas Cowboys | 4/11 | 40.6 |
| Houston Texans | 8/12 | 40.2 |
| Washington Commanders | 7/22 | 39.8 |
| Pittsburgh Steelers | 8/12 | 39.4 |
| Chicago Bears | 7/18 | 37.3 |
| Carolina Panthers | 9/20 | 37.3 |
| New York Jets | 15/20 | 37.1 |
| Arizona Cardinals | 5/9 | 36.3 |
| Denver Broncos | 7/18 | 36.3 |
| Philadelphia Eagles | 6/14 | 36.2 |
| Detroit Lions | 7/26 | 35.9 |
| Seattle Seahawks | 8/19 | 33.3 |
| Cleveland Browns | 10/15 | 32.6 |
| Tampa Bay Buccaneers | 9/22 | 32.6 |
| Los Angeles Rams | 10/28 | 32.3 |
| San Francisco 49ers | 12/21 | 29.8 |
| Las Vegas Raiders | 10/21 | 29.6 |
| Kansas City Chiefs | 14/29 | 27.3 |
| Buffalo Bills | 7/15 | 25.8 |
Note: Regular season only.