TEAM | 4D CONV | PCT |
|---|---|---|
| Indianapolis Colts | 11/16 | 50.3 |
| New Orleans Saints | 10/18 | 48.5 |
| Denver Broncos | 4/10 | 47.5 |
| Los Angeles Chargers | 8/11 | 45.9 |
| Green Bay Packers | 8/18 | 44.2 |
| Atlanta Falcons | 6/13 | 43.4 |
| New England Patriots | 17/22 | 43.2 |
| New York Giants | 5/11 | 43.1 |
| Dallas Cowboys | 7/12 | 42.9 |
| Houston Texans | 14/23 | 42.1 |
| Arizona Cardinals | 8/16 | 41.9 |
| Philadelphia Eagles | 4/9 | 41.3 |
| New York Jets | 9/16 | 41.1 |
| Pittsburgh Steelers | 3/12 | 41.1 |
| Baltimore Ravens | 7/11 | 41.0 |
| Jacksonville Jaguars | 14/24 | 40.9 |
| Buffalo Bills | 7/16 | 39.9 |
| Minnesota Vikings | 9/18 | 39.5 |
| Carolina Panthers | 3/8 | 39.3 |
| Tampa Bay Buccaneers | 10/18 | 38.4 |
| Kansas City Chiefs | 7/18 | 38.3 |
| San Francisco 49ers | 5/11 | 37.9 |
| Miami Dolphins | 10/15 | 37.0 |
| Tennessee Titans | 5/11 | 36.1 |
| Chicago Bears | 6/14 | 35.6 |
| Washington Commanders | 10/16 | 35.2 |
| Cincinnati Bengals | 7/14 | 34.8 |
| Cleveland Browns | 6/14 | 34.0 |
| Los Angeles Rams | 11/23 | 31.9 |
| Seattle Seahawks | 10/12 | 31.3 |
| Detroit Lions | 10/20 | 28.8 |
| Las Vegas Raiders | 9/21 | 28.5 |
Note: Regular season only.