TEAM | 4D CONV | PCT |
|---|---|---|
| Indianapolis Colts | 0/4 | 56.2 |
| Dallas Cowboys | 9/19 | 48.8 |
| New Orleans Saints | 12/20 | 44.9 |
| New York Jets | 5/16 | 43.8 |
| Los Angeles Chargers | 6/11 | 43.2 |
| Pittsburgh Steelers | 10/21 | 42.9 |
| New England Patriots | 16/20 | 42.5 |
| Philadelphia Eagles | 5/11 | 42.1 |
| Baltimore Ravens | 8/11 | 41.2 |
| Kansas City Chiefs | 9/15 | 40.6 |
| Jacksonville Jaguars | 7/14 | 39.2 |
| Green Bay Packers | 7/17 | 39.2 |
| Arizona Cardinals | 10/15 | 39.2 |
| Houston Texans | 9/13 | 38.9 |
| Seattle Seahawks | 2/8 | 38.0 |
| New York Giants | 7/15 | 37.9 |
| Miami Dolphins | 7/14 | 37.6 |
| Washington Commanders | 6/13 | 37.4 |
| Los Angeles Rams | 12/18 | 37.4 |
| Denver Broncos | 7/13 | 37.0 |
| Tampa Bay Buccaneers | 4/16 | 36.9 |
| Chicago Bears | 9/13 | 36.8 |
| Las Vegas Raiders | 7/21 | 36.3 |
| Atlanta Falcons | 8/20 | 35.9 |
| Cincinnati Bengals | 6/9 | 35.8 |
| San Francisco 49ers | 6/11 | 34.5 |
| Cleveland Browns | 6/15 | 33.5 |
| Minnesota Vikings | 15/21 | 33.1 |
| Tennessee Titans | 7/17 | 32.7 |
| Detroit Lions | 9/22 | 32.6 |
| Buffalo Bills | 5/11 | 31.7 |
| Carolina Panthers | 3/9 | 31.1 |
Note: Regular season only.