TEAM | 4D CONV | PCT |
|---|---|---|
| Indianapolis Colts | 8/13 | 48.7 |
| Atlanta Falcons | 5/14 | 42.9 |
| Cincinnati Bengals | 3/10 | 42.9 |
| Kansas City Chiefs | 10/16 | 42.7 |
| Los Angeles Chargers | 11/17 | 42.3 |
| Carolina Panthers | 2/6 | 42.2 |
| Washington Commanders | 6/11 | 42.2 |
| New England Patriots | 13/17 | 42.1 |
| Jacksonville Jaguars | 4/10 | 41.3 |
| Green Bay Packers | 9/19 | 41.2 |
| Dallas Cowboys | 7/13 | 40.5 |
| Las Vegas Raiders | 7/14 | 39.7 |
| New York Giants | 6/13 | 39.7 |
| Seattle Seahawks | 7/8 | 39.6 |
| Tampa Bay Buccaneers | 4/7 | 39.4 |
| Baltimore Ravens | 11/19 | 39.1 |
| New Orleans Saints | 2/12 | 38.9 |
| Detroit Lions | 7/17 | 38.8 |
| Arizona Cardinals | 5/16 | 38.1 |
| Buffalo Bills | 6/16 | 36.8 |
| Los Angeles Rams | 14/21 | 36.5 |
| Denver Broncos | 14/19 | 36.2 |
| Pittsburgh Steelers | 5/12 | 35.4 |
| New York Jets | 8/19 | 35.3 |
| Miami Dolphins | 6/15 | 35.1 |
| Tennessee Titans | 9/31 | 34.4 |
| Houston Texans | 8/17 | 34.3 |
| Cleveland Browns | 7/18 | 33.0 |
| Philadelphia Eagles | 3/12 | 32.7 |
| Minnesota Vikings | 4/9 | 32.7 |
| Chicago Bears | 7/16 | 28.8 |
| San Francisco 49ers | 5/8 | 24.0 |
Note: Regular season only.