TEAM | 4D CONV | PCT |
|---|---|---|
| Seattle Seahawks | 2/7 | 46.8 |
| Minnesota Vikings | 8/20 | 46.6 |
| New Orleans Saints | 5/19 | 46.3 |
| Cincinnati Bengals | 5/11 | 44.7 |
| Los Angeles Rams | 7/15 | 42.6 |
| Indianapolis Colts | 11/17 | 41.9 |
| Kansas City Chiefs | 6/10 | 41.8 |
| Green Bay Packers | 4/7 | 40.9 |
| Tennessee Titans | 6/14 | 40.8 |
| San Francisco 49ers | 5/19 | 40.0 |
| New York Jets | 6/13 | 39.8 |
| Denver Broncos | 3/13 | 38.9 |
| Arizona Cardinals | 10/22 | 37.4 |
| Jacksonville Jaguars | 13/26 | 37.0 |
| New England Patriots | 6/14 | 37.0 |
| Cleveland Browns | 6/18 | 36.6 |
| Dallas Cowboys | 4/12 | 36.5 |
| Philadelphia Eagles | 3/7 | 36.3 |
| Pittsburgh Steelers | 11/22 | 36.1 |
| Carolina Panthers | 6/11 | 35.6 |
| Tampa Bay Buccaneers | 8/15 | 35.5 |
| Detroit Lions | 8/20 | 35.1 |
| Washington Commanders | 8/14 | 34.0 |
| Chicago Bears | 15/23 | 33.8 |
| New York Giants | 2/17 | 33.5 |
| Miami Dolphins | 5/10 | 32.7 |
| Baltimore Ravens | 7/11 | 31.9 |
| Buffalo Bills | 13/25 | 31.6 |
| Los Angeles Chargers | 10/19 | 31.5 |
| Houston Texans | 9/14 | 30.9 |
| Las Vegas Raiders | 14/25 | 30.4 |
| Atlanta Falcons | 6/11 | 29.9 |
Note: Regular season only.