TEAM | 4D CONV | PCT |
|---|---|---|
| San Francisco 49ers | 8/13 | 52.3 |
| Las Vegas Raiders | 7/10 | 45.5 |
| Indianapolis Colts | 13/17 | 44.9 |
| Minnesota Vikings | 8/17 | 44.0 |
| Tennessee Titans | 9/16 | 43.5 |
| Seattle Seahawks | 6/21 | 43.1 |
| Arizona Cardinals | 4/13 | 43.0 |
| New England Patriots | 10/21 | 42.7 |
| Buffalo Bills | 7/12 | 42.5 |
| Pittsburgh Steelers | 14/23 | 42.2 |
| Atlanta Falcons | 6/10 | 41.9 |
| Kansas City Chiefs | 6/10 | 41.6 |
| New Orleans Saints | 8/13 | 41.1 |
| Cleveland Browns | 8/10 | 40.5 |
| New York Jets | 4/12 | 40.4 |
| Washington Commanders | 13/25 | 39.8 |
| New York Giants | 5/14 | 39.4 |
| Los Angeles Rams | 6/10 | 39.3 |
| Cincinnati Bengals | 11/30 | 39.0 |
| Philadelphia Eagles | 8/16 | 39.0 |
| Green Bay Packers | 7/13 | 38.7 |
| Miami Dolphins | 3/10 | 38.2 |
| Denver Broncos | 16/23 | 38.1 |
| Baltimore Ravens | 7/13 | 37.7 |
| Los Angeles Chargers | 4/12 | 37.1 |
| Tampa Bay Buccaneers | 6/9 | 35.6 |
| Jacksonville Jaguars | 18/26 | 34.3 |
| Chicago Bears | 10/21 | 33.8 |
| Detroit Lions | 8/20 | 29.6 |
| Carolina Panthers | 4/12 | 28.6 |
| Houston Texans | 5/14 | 25.8 |
| Dallas Cowboys | 4/12 | 24.0 |
Note: Regular season only.